Prestige Towel Radiator Chrome Curved
- 25mm horizontal bars for higher heat output
- Widths: 400, 450, 500 & 600mm
- Heights: 600, 800, 1000, 1200, 1400, 1600 & 1800 mm
- Projection from wall: 88mm - 100mm (adjustable)
- Fittings use British Standard 1/2" BSP
Prestige Towel Radiator Chrome Curved
The Prestige curved central heating towel rails are manufactured using quality steel and finished in a chrome finish. The tubes are 25mm in diameter for a higher heat output, thus drying your towels and heating your bathroom much quicker. Maximum projection from the wall for the flat rails is 100mm, adjustable down to 88 mm! With over 27 different towel rails sizes to choose from and heat outputs ranging from 621 to 2,808 BTU`s there is a towel rail to dry towels and heat your bathroom at the same time. Suitable for bathrooms, en-suites, utilities and cloak rooms. If you need any help with choosing the correct sized towel rail that will heat your bathroom please see our technical tab.
- 27 curved towel rail sizes to choose from
- High quality chrome plating
- 25mm horizontal bars for higher heat outputs
- Material: High quality steel, finish chrome
- Care and maintenance see downloads
- Technical CAD drawings see downloads page
- Tested to BS EN 442 standards
- Safety tested at 13 bar pressure
- Widths: 400, 450, 500, & 600mm
- Heights: 600mm, 800mm, 1000mm, 1200mm, 1400mm, 1600mm & 1800mm
- Inclusive of adjustable wall brackets and wall fixings
- Projection from wall: 88mm - 100mm (adjustable)
- Fittings use British Standard 1/2" BSP
- Can be used with microbore system
Code | Height (mm) | Width (mm) | Pipe Centers (mm) | (BTUs) & (W) | Room Size (m2) |
---|---|---|---|---|---|
ZTK0106401 | 600 | 400 | 355 | 621 - 182 | 2.0 |
ZTK0106451 | 600 | 450 | 405 | 699 - 205 | 2.2 |
ZTK0106501 | 600 | 500 | 455 | 778 - 228 | 2.5 |
ZTK0106601 | 600 | 600 | 555 | 931 - 273 | 3.0 |
ZTK0108401 | 800 | 400 | 355 | 935 - 274 | 3.0 |
ZTK0108451 | 800 | 450 | 405 | 1051 - 308 | 3.4 |
ZTK0108501 | 800 | 500 | 455 | 1167 - 342 | 3.8 |
ZTK0108601 | 800 | 600 | 555 | 1402 - 411 | 4.5 |
ZTK0110401 | 1000 | 400 | 355 | 1095 - 321 | 3.5 |
ZTK0110501 | 1000 | 500 | 455 | 1365 - 400 | 4.4 |
ZTK0110601 | 1000 | 600 | 555 | 1641 - 481 | 5.3 |
Code | Height (mm) | Width (mm) | Pipe Centers (mm) | (BTUs) & (W) | Room Size (m2) |
---|---|---|---|---|---|
ZTK0112401 | 1200 | 400 | 355 | 1201 - 352 | 3.9 |
ZTK0112451 | 1200 | 450 | 405 | 1351 - 396 | 4.5 |
ZTK0112501 | 1200 | 500 | 455 | 1501 - 440 | 4.8 |
ZTK0112601 | 1200 | 600 | 555 | 1802 - 528 | 5.8 |
ZTK0114401 | 1400 | 400 | 355 | 1454 - 426 | 4.7 |
ZTK0114451 | 1400 | 450 | 405 | 1634 - 479 | 5.3 |
ZTK0114501 | 1400 | 500 | 455 | 1815 - 532 | 5.9 |
ZTK0114601 | 1400 | 600 | 555 | 2180 - 639 | 7.0 |
Code | Height (mm) | Width (mm) | Pipe Centers (mm) | (BTUs) & (W) | Room Size (m2) |
---|---|---|---|---|---|
ZTK0116401 | 1600 | 400 | 355 | 1720 - 504 | 5.6 |
ZTK0116451 | 1600 | 450 | 405 | 1941 - 569 | 6.3 |
ZTK0116501 | 1600 | 500 | 455 | 2156 - 632 | 7.0 |
ZTK0116601 | 1600 | 600 | 555 | 2593 - 760 | 8.4 |
ZTK0118401 | 1800 | 400 | 355 | 1870 - 548 | 6.0 |
ZTK0118451 | 1800 | 450 | 405 | 2105 - 617 | 6.8 |
ZTK0118501 | 1800 | 500 | 455 | 2341 - 684 | 7.6 |
ZTK0118601 | 1800 | 600 | 555 | 2808 - 823 | 9.0 |
What type of radiator valves do I need for this towel rail?
Standard 1/2"BSP straight valves are required if your pipes come through the floor (vertical) or you will require angled valves if your pipes come from the wall (horizontal).
Will this towel rail rust over time?
This towel rail is under warranty for 15 years a sign of quality, however this may be reduced if the room that it is installed in is not ventilated , we would always recommend that the room has a wall vent or ventilation fan installed this will help prolong the life of the towel rail. We would also recommend fitting an auto vent this will prolong the life of the internal walls of the steel.
What size towel rail do I need to heat the bathroom?
Please see our technical page, this page gives our customers a good indicator of the size of towel rail required to heat the room space.If I leave the property is the towel rail still under warranty?
Yes simply leave proof of purchase with the new owner.Could this towel rail be converted to all electric at a later date?
Yes this is possible, if you need any advise converting your existing wet towel rail to all electric or even dual fuel please call our customer service team and we will advise you.Can you arrange for a weekend delivery?
Yes please call our customer service team.Do you have other size towel rails in this version available?
They are available on request.What is the minimum projection from the wall?
This towel rail can be adjusted from 88-100mm from the wall.
SKU | PTRCCS |